| Feature | Specifications |
| Number of monitored points | 50 |
| Measurements | kWh (consumption), KVA consumption with external PTs |
| Configurations | 120v/208v, 120v/240v, 277v/480v, 347v/600v with external voltage transformers |
| Power Quality Reports | Power sags & swells, voltage, current, power factor |
| RS-485 ports | 1 |
| Ethernet ports (RJ-45) | 1 |
| V.90 modem (RJ-11) | 1 |
| Current Transformers | Split-core; various apertures available, various current ratings |
| Accuracy | +/- 3.5% |
| Size | 30cm H x 25cm W x 5cm D (12" H x 16" W x 2" D) |
| Weight | Approx. 2 kg (5 lbs) |
| Approvals | UL, CSA FCC part 15, ICES-003 TIA968-A, CS03 |







